Stevie Ray Vaughan & Double Trouble - The Complete Epic Recordings Collection
88843091422
10 CD Compilation, Box Set
prodáno / already soldUK & Europe 2014
Epic, Sony Music, Legacy, 88843091422
M/M
zataveno/
sealed
Tracklist
In The Beginning
1-1 | In The Open | 5:57 | |
1-2 | Slide Thing | 3:18 | |
1-3 | They Call Me Guitar Hurricane | 3:06 | |
1-4 | All Your Love I Miss Loving | 6:23 | |
1-5 | Tin Pan Alley (Aka Roughest Place In Town) | 7:40 | |
1-6 | Love Struck Baby | 2:56 | |
1-7 | Tell Me | 2:48 | |
1-8 | Shake For Me | 4:04 | |
1-9 | Live Another Day | 3:49 | |
Live At Montreux 1982 | |||
2-1 | Hide Away | 3:19 | |
2-2 | Rude Mood | 4:54 | |
2-3 | Pride And Joy | 4:01 | |
2-4 | Texas Flood | 10:27 | |
2-5 | Love Struck Baby | 2:53 | |
2-6 | Dirty Pool | 8:17 | |
2-7 | Give Me Back My Wig | 3:30 | |
2-8 | Collins Shuffle | 4:51 | |
Live At Montreux 1985 | |||
3-1 | Scuttle Buttin’ | 3:14 | |
3-2 | Say What! | 4:45 | |
3-3 | Ain’t Gone ‘N’ Give Up On Love | 6:24 | |
3-4 | Pride And Joy | 5:10 | |
3-5 | Mary Had A Little Lamb | 4:27 | |
3-6 | Tin Pan Alley (Aka Roughest Place In Town) | 13:18 | |
3-7 | Voodoo Child (Slight Return) | 10:51 | |
3-8 | Texas Flood | 7:37 | |
3-9 | Life Without You | 9:03 | |
3-10 | Gone Home | 3:53 | |
3-11 | Couldn’t Stand The Weather | 7:29 | |
Texas Flood | |||
4-1 | Love Struck Baby | 2:24 | |
4-2 | Pride And Joy | 3:40 | |
4-3 | Texas Flood | 5:21 | |
4-4 | Tell Me | 2:49 | |
4-5 | Testify | 3:25 | |
4-6 | Rude Mood | 4:40 | |
4-7 | Mary Had A Little Lamb | 2:47 | |
4-8 | Dirty Pool | 5:02 | |
4-9 | I’m Cryin’ | 3:42 | |
4-10 | Lenny | 4:58 | |
A Legend In The Making - Live At The El Mocambo | |||
5-1 | Testify | 3:27 | |
5-2 | So Excited | 4:08 | |
5-3 | Voodoo Child (Slight Return) | 6:44 | |
5-4 | Pride And Joy | 4:27 | |
5-5 | Tell Me | 3:04 | |
5-6 | Mary Had A Little Lamb | 3:15 | |
5-7 | Texas Flood | 9:49 | |
5-8 | Love Struck Baby | 2:46 | |
5-9 | You’ll Be Mine | 4:12 | |
5-10 | Hug You, Squeeze You | 3:49 | |
5-11 | Little Wing / Third Stone From The Sun | 14:21 | |
5-12 | Lenny | 8:54 | |
5-13 | Wham! | 3:31 | |
5-14 | Rude Mood | 3:56 | |
Couldn't Stand The Weather | |||
6-1 | Scuttle Buttin’ | 1:52 | |
6-2 | Couldn’t Stand The Weather | 4:40 | |
6-3 | The Things (That) I Used To Do | 4:55 | |
6-4 | Voodoo Child (Slight Return) | 8:01 | |
6-5 | Cold Shot | 4:01 | |
6-6 | Tin Pan Alley (Aka Roughest Place In Town) | 9:11 | |
6-7 | Honey Bee | 2:42 | |
6-8 | Stang’s Swang | 2:46 | |
Live At Carnegie Hall | |||
7-1 | Intro - Ken Dashow / John Hammond | 2:09 | |
7-2 | Scuttle Buttin’ | 2:43 | |
7-3 | Testify | 5:20 | |
7-4 | Love Struck Baby | 3:05 | |
7-5 | Honey Bee | 3:05 | |
7-6 | Cold Shot | 4:45 | |
7-7 | Letter To My Girlfriend | 3:08 | |
7-8 | Dirty Pool | 6:40 | |
7-9 | Pride And Joy | 4:48 | |
7-10 | The Things That I Used To Do | 5:26 | |
7-11 | C.O.D. | 5:32 | |
7-12 | Iced Over | 5:11 | |
7-13 | Lenny | 7:14 | |
7-14 | Rude Mood | 2:22 | |
Soul To Soul | |||
8-1 | Say What! | 5:23 | |
8-2 | Lookin’ Out The Window | 2:48 | |
8-3 | Look At Little Sister | 3:08 | |
8-4 | Ain’t Gone ‘N’ Give Up On Love | 6:07 | |
8-5 | Gone Home | 3:07 | |
8-6 | Change It | 3:57 | |
8-7 | You’ll Be Mine | 3:46 | |
8-8 | Empty Arms | 3:03 | |
8-9 | Come On (Part III) | 4:31 | |
8-10 | Life Without You | 4:18 | |
Live Alive | |||
9-1 | Say What! | 4:43 | |
9-2 | Ain’t Gone ‘N’ Give Up On Love | 6:24 | |
9-3 | Pride And Joy | 4:59 | |
9-4 | Mary Had A Little Lamb | 4:20 | |
9-5 | Superstition | 4:33 | |
9-6 | I’m Leaving You (Commit A Crime) | 5:40 | |
9-7 | Cold Shot | 5:53 | |
9-8 | Willie The Wimp | 4:38 | |
9-9 | Look At Little Sister | 4:06 | |
9-10 | Texas Flood | 6:36 | |
9-11 | Voodoo Child (Slight Return) | 9:42 | |
9-12 | Love Struck Baby | 3:41 | |
9-13 | Change It | 5:04 | |
9-14 | Life Without You | 9:10 | |
In Step | |||
10-1 | The House Is Rockin’ | 2:24 | |
10-2 | Crossfire | 4:10 | |
10-3 | Tightrope | 4:40 | |
10-4 | Let Me Love You Baby | 2:43 | |
10-5 | Leave My Girl Alone | 4:15 | |
10-6 | Travis Walk | 2:19 | |
10-7 | Wall Of Denial | 5:36 | |
10-8 | Scratch-N-Sniff | 2:43 | |
10-9 | Love Me Darlin’ | 3:21 | |
10-10 | Riviera Paradise | 8:49 | |
Archives/Disc One | |||
11-1 | Tin Pan Alley (AKA Roughest Place In Town) | 7:42 | |
11-2 | Empty Arms | 3:29 | |
11-3 | Come On (Part Iii) | 4:33 | |
11-4 | Look At Little Sister | 2:46 | |
11-5 | The Sky Is Crying | 4:11 | |
11-6 | Hide Away | 4:04 | |
11-7 | Give Me Back My Wig | 4:07 | |
11-8 | Boot Hill | 2:23 | |
11-9 | Wham! | 2:25 | |
11-10 | Close To You | 3:10 | |
11-11 | Little Wing | 6:49 | |
11-12 | Stang’s Swang | 2:44 | |
Archives/Disc Two | |||
12-1 | May I Have A Talk With You | 5:49 | |
12-2 | Boilermaker | 5:14 | |
12-3 | The Sky Is Crying | 4:36 | |
12-4 | Shake And Bake | 2:52 | |
12-5 | So Excited | 3:30 | |
12-6 | Slip Slidin’ Slim | 1:42 | |
12-7 | Chitlins Con Carne | 3:57 | |
12-8 | Little Wing / Third Stone From The Sun | 13:32 | |
12-9 | Boot Hill | 2:15 | |
12-10 | Life By The Drop | 2:21 |
https://youtu.be/HYUy9CBDCE4?si=53nYDm3-m4Xm8dsM
prodáno | ||