VA - 10 Elpee Set, Jazz Collection Vol. 2
JB 102
10 LP Compilation, Box Set
prodáno / already soldItaly 19??
Valentine Records, JB 102
NM/VG
Tracklist
Record 1 | |||
A1 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez |
Home | 4:38 |
A2 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez | Cakes | 4:50 |
A3 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez | Swamp Carol | 4:09 |
A4 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez | Energy | 4:48 |
B1 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez | Down Stretch | 4:12 |
B2 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez | Give Me Some | 6:49 |
B3 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez | Come With Me | 8:00 |
B4 | Jeremy Steig / Jan Hammer / Don Aias / Eddie Gomez | Dance Of The Mind | 2:07 |
Record 2 | |||
C1 | Thelonious Monk Quartet | Evidence | 11:45 |
C2 | Thelonious Monk Quartet | Light Blue | 11:06 |
D1 | John Coltrane - Eric Dolphy Quintet | Mr. P.C. | 11:40 |
D2 | Charles Mnigus Quintet | Better Git It In Your Soul | 11:50 |
Record 3 | |||
E1 | Charles Lloyd Quartet | Twin Pearls | 8:15 |
E2 | Dollar Brand | Ubu Suku | 9:45 |
F1 | Michael White Quartet | Ballad For Mother | 7:30 |
F2 | Trio Bill Evans | Autumn Leaves | 3:50 |
F3 | Trio Bill Evans |
Time Remembered |
6:20 |
Record 4 | |||
G1 |
Donald Byrd / Bobby Jaspar | More Of The Same |
6:45 |
G2 | Stan Getz Quartet |
They All Fall In Love |
4:35 |
G3 | Stan Getz Quartet | All God's Children Got Rhythm | 4:03 |
G4 | Stan Getz Quartet | Broadway | 6:55 |
H1 | Stan Getz Quartet | East Of The Sun And West Of The Moon | 4:55 |
H2 | Stan Getz Quintet | Topsy | 7:05 |
H3 | Stan Getz Quintet | Round About Midnight | 5:30 |
Record 5 | |||
I1 | Joe Venuti Quatret | Sweet Georgia Brown | 3:33 |
I2 | Joe Venuti Quatret | Body And Soul | 5:15 |
I3 | Joe Venuti Quatret | I Want To Be Happy | 7:30 |
I4 | Joe Venuti Quatret | Tea For Two | 7:25 |
J1 | Joe Venuti Quatret | Humoresque (Antonín Dvořák) | 3:55 |
J2 | Joe Venuti Quatret | Almost Like Being In Love | 7:45 |
J3 | Joe Venuti Quatret | Undecided | 5:05 |
J4 | Joe Venuti Quatret | The Hot Canary | 2:10 |
Record 6 | |||
K1 | Lonnie Smith / George Benson | Apex | 6:54 |
K2 | Lonnie Smith / George Benson | Flavors | 10:00 |
L1 | Lonnie Smith / George Benson | High On You | 9:18 |
L2 | Lonnie Smith / George Benson | Good Morning | 8:00 |
Record 7 | |||
M1 | Kenny Clarke / Joe Harris / Sahib Shihab / Francy Boland |
The Top | 3:30 |
M2 | Kenny Clarke / Joe Harris / Sahib Shihab / Francy Boland | Tin Tin Daeo | 5:55 |
M3 | Kenny Clarke / Joe Harris / Sahib Shihab / Francy Boland | Night Lady | 10:22 |
N1 | Kenny Clarke - Francy Boland Quintet | Ya Ya Blues | 12:06 |
N2 | Kenny Clarke - Francy Boland Quintet | Jay Jay | 5:50 |
Record 8 | |||
O1 | Jimmy Ponder / Ron Carter / Ben Green | Seven Minds | 4:46 |
O2 | Jimmy Ponder / Ron Carter / Ben Green | Visions | 7:52 |
O3 | Jimmy Ponder / Ron Carter / Ben Green | Ponder'n | 5:33 |
P1 | Jimmy Ponder / Ron Carter / Ben Green | Blues Bag | 4:05 |
P2 | Jimmy Ponder / Ron Carter / Ben Green | All Blues | 5:41 |
P3 | Jimmy Ponder / Ron Carter / Ben Green | Pices | 5:35 |
Record 9 | |||
Q1 | Ralph Sutton & Classic Jazz Collegium | Opus No. 1 | 2:46 |
Q2 | Ralph Sutton & Classic Jazz Collegium | Honeysuckie Rose | 6:00 |
Q3 | Ralph Sutton & Classic Jazz Collegium | Alligator Crawl | 2:41 |
Q4 | Ralph Sutton & Classic Jazz Collegium | Them There Eyes | 2:31 |
Q5 | Ralph Sutton & Classic Jazz Collegium | Gee Baby, Ain't I Good To You | 4:05 |
Q6 | Ralph Sutton & Classic Jazz Collegium | Stomp Off, Let's Go | 2:33 |
R1 | Ralph Sutton & Classic Jazz Collegium | Savoy Blues | 5:13 |
R2 | Ralph Sutton & Classic Jazz Collegium | Dream A Little Dream Of Me | 3:42 |
R3 | Ralph Sutton & Classic Jazz Collegium | Open Ears | 2:29 |
R4 | Ralph Sutton & Classic Jazz Collegium | I'm Gonna Sit Right Down And Write Myself A Letter | 3:10 |
R5 | Ralph Sutton & Classic Jazz Collegium | Dark Blue Work | 4:01 |
R6 | Ralph Sutton & Classic Jazz Collegium | You Don't Know What The Middle Ages Were Like (Jaroslav Ježek) | 2:34 |
Record 10 | |||
S1 | Lionel Hampton / Chick Corea / Don Lamond / Billy Mackel | Foolin' Around | 12:27 |
S2 | Lionel Hampton / Chick Corea / Don Lamond / Billy Mackel | Here's That Rainy Day | 4:56 |
T1 | Lionel Hampton And His Orchestra |
Rauncky Rita | 5:13 |
T2 | Lionel Hampton And His Orchestra | Killer Joe | 5:50 |
T3 | Lionel Hampton And His Orchestra | Psychedelic Sally | 6:16 |
T4 | Lionel Hampton And His Orchestra | Lion's Den | 4:48 |
https://www.youtube.com/watch?v=qweSlfP6BtI
https://www.youtube.com/watch?v=6h9TRkpXakg
prodáno | ||