VA - Jazz History - 10 LPs, Vol.II
33-117 33-126, 10 LP Compilation, Box Set
prodáno / already soldGermany 198?
Jazz-Line, 33-117 33-126
VG+/VG
Tracklist
Ella Fitzgerald | |||
A1 | Ella Fitzgerald | Ella | |
A2 | Ella Fitzgerald | A Tisket - A Tasket | |
A3 | Ella Fitzgerald | I Found My Yellow Basket | |
A4 | Ella Fitzgerald | Big Boy Blue | |
A5 | Ella Fitzgerald | Dedicated To You | |
A6 | Ella Fitzgerald | Take Another Guess | |
B1 | Ella Fitzgerald | I've Got A Guy | |
B2 | Ella Fitzgerald | Gotta Pebble In My Shoe | |
B3 | Ella Fitzgerald | Undecided | |
B4 | Ella Fitzgerald | Chew, Chew, Chew, Chew (Your Bubble Gum) | |
B5 | Ella Fitzgerald | This Time It's Real | |
B6 | Ella Fitzgerald | You'll Have To Swing It (Mr. Paganini) | |
The Swinging Big Bands - Glenn Miller, Vol.3 | |||
C1 | Glenn Miller | Chattanooga Choo Choo | 3:25 |
C2 | Glenn Miller | It's Always You | 3:07 |
C3 | Glenn Miller | Moonlight Mood | 2:45 |
C4 | Glenn Miller | That Old Black Magic | 3:03 |
C5 | Glenn Miller | Serenade In Blue | 3:23 |
D1 | Glenn Miller | Pennsylvania 6-5000 | 3:14 |
D2 | Glenn Miller | Moonlight Cocktail | 3:12 |
D3 | Glenn Miller | Blue Rain | 3:05 |
D4 | Glenn Miller | Blueberry Hill | 2:49 |
D5 | Glenn Miller | I Guess I'll Have To Dream The Rest | 3:09 |
D6 | Glenn Miller | Perfida | 3:17 |
Jelly Roll Morton & His Red Hot Peppers | |||
E1 | Jelly Roll Morton & His Red Hot Peppers | Strokin Away | 2:53 |
E2 | Jelly Roll Morton & His Red Hot Peppers | Blue Blood Blues | 3:00 |
E3 | Jelly Roll Morton & His Red Hot Peppers | Mushmouth Shuffle | 2:41 |
E4 | Jelly Roll Morton & His Red Hot Peppers | Fickle Fay Creep | 3:13 |
E5 | Jelly Roll Morton & His Red Hot Peppers | Oh Didn't He Ramble | 3:03 |
E6 | Jelly Roll Morton & His Red Hot Peppers | High Society | 2:47 |
F1 | Jelly Roll Morton & His Red Hot Peppers | I Thought Buddy Bolden Say | 3:14 |
F2 | Jelly Roll Morton & His Red Hot Peppers | Winin' Boy Blues | 3:08 |
F3 | Jelly Roll Morton & His Red Hot Peppers | Climax Rag 1 | 2:24 |
F4 | Jelly Roll Morton & His Red Hot Peppers | Climax Rag 2 | 2:22 |
F5 | Jelly Roll Morton & His Red Hot Peppers | Don't You Leave Me Here | 2:22 |
F6 | Jelly Roll Morton & His Red Hot Peppers | West End Blues | 2:51 |
F7 | Jelly Roll Morton & His Red Hot Peppers | Ballin' The Jack | 2:14 |
Great Blues Singers | |||
G1 | Bessie Smith | St. Louis Blues | 3:38 |
G2 | Trixie Smith | He Likes It Slow | 2:52 |
G3 | Mary Johnson | Key To The Mountain | 2:58 |
G4 | Hociel Thomas | Go Down Sunshine | 2:50 |
G5 | Chippie Hill | Charleston Blues | 2:34 |
G6 | Chippie Hill | Around The Clock Blues (Traditional) | 3:04 |
H1 | Ma Rainey | Oh My Babe Blues | 3:14 |
H2 | Ma Rainey | Down In The Basement | 3:04 |
H3 | Ma Rainey | Trust No Man (Traditional) | 3:09 |
H4 | Ida Cox | Wild Woman Don't Have The Blues | 2:25 |
H5 | Ida Cox | Southern Woman's Blues (Traditional) | 3:07 |
H6 | Sara Martin | Death Sting Me Blues (Traditional) | 2:52 |
Tommy Dorsey - I've Got A Note | |||
I1 | Tommy Dorsey And His Orchestra | I've Got A Note | 2:50 |
I2 | Tommy Dorsey And His Orchestra | Royal Garden Blues | 2:50 |
I3 | Tommy Dorsey And His Orchestra | Ja-Da | 2:21 |
I4 | Tommy Dorsey And His Orchestra | Maple Leaf Rag | 3:29 |
I5 | Tommy Dorsey And His Orchestra | Who | 3:04 |
I6 | Tommy Dorsey And His Orchestra | Little White Lies | 3:15 |
J1 | Tommy Dorsey And His Orchestra | Symphony In Riffs | 3:18 |
J2 | Tommy Dorsey And His Orchestra | Copenhagen | 3:08 |
J3 | Tommy Dorsey And His Orchestra | Old Black Joe | 2:41 |
J4 | Tommy Dorsey And His Orchestra | Well Alright! | 3:12 |
J5 | Tommy Dorsey And His Orchestra | Back To Back | 2:47 |
J6 | Tommy Dorsey And His Orchestra | Stomp It Off | 3:45 |
Fats Waller | |||
K1 | Fats Waller | Dinah | 3:06 |
K2 | Fats Waller | Alligator Crawl | 2:42 |
K3 | Fats Waller | Honey Hush | 3:14 |
K4 | Fats Waller | There's Honey On The Moon Tonight | 2:35 |
K5 | Fats Waller | You Look Good To Me | 3:08 |
K6 | Fats Waller | Old Grand Dad | 2:44 |
L1 | Fats Waller | Swinging Them Jingle Bells | 2:55 |
L2 | Fats Waller | You're Not The Only Oyster In My Stew | 3:10 |
L3 | Fats Waller | Pantin' In The Panther Room | 2:57 |
L4 | Fats Waller | What A Pretty Miss | 2:32 |
L5 | Fats Waller | Last Night A Miracle Happend | 3:30 |
L6 | Fats Waller | You've Been Reading My Mail | 2:22 |
The Jazzin' Bing Crosby | |||
M1 | Bing Crosby And Paul Withman Orchestra | I'm Coming Virginia | 3:04 |
M2 | Bing Crosby And The Mills Brothers | Dinah | 2:50 |
M3 | Bing Crosby And The Mills Brothers | Shine | 3:07 |
M4 | Bing Crosby And The Lennie Hayton's Orchestra | Some Of These Days | 2:31 |
M5 | Bing Crosby And The Mills Brothers | My Honey's Lovin' Arms | 2:57 |
M6 | Bing Crosby And The Dorsey Brothers Orchestra | Someone Stole Gabriel's Horn | 2:57 |
N1 | Bing Crosby And The Dorsey Brothers Orchestra | Stay On The Right Side Of The Road | 2:43 |
N2 | Bing Crosby And The Georgie Stoll Orchestra | Someday, Sweetheart | 3:11 |
N3 | Bing Crosby And The Georgie Stoll's Instrumental Trio | Moonburn | 3:10 |
N4 | Bing Crosby And Jimmy Dorsey Orchestra | I'm An Old Cowhand (From The Rio Grande) | 2:33 |
N5 | Bing Crosby, Connie Boswell And John Trotter And His Orchestra | Basin Street Blues | 2:55 |
N6 | Bing Crosby And The Bob Crosby Orchestra |
You Must Have Been A Beautiful Baby | 2:49 |
Sidney Bechet | |||
O1 | Sidney Bechet | House Party | 2:39 |
O2 | Sidney Bechet | Perdido Stomp | 2:53 |
O3 | Sidney Bechet | Minor Swoon | 3:02 |
O4 | Sidney Bechet | The Sheik Of Araby | 2:56 |
O5 | Sidney Bechet | Ole Miss | 2:58 |
O6 | Sidney Bechet | Bowin' The Blues | 2:43 |
O7 | Sidney Bechet | I'm Gonna Give Nobody To My Jelly Roll | 3:29 |
O8 | Sidney Bechet | Perdido Street Stomp (II) | 2:50 |
P1 | Sidney Bechet | Old School | 2:38 |
P2 | Sidney Bechet | Gone Away Blues | 2:39 |
P3 | Sidney Bechet | De Luxe Stomp | 2:28 |
P4 | Sidney Bechet | Out Of The Gallion | 2:29 |
P5 | Sidney Bechet | Breathless Blues | 2:53 |
P6 | Sidney Bechet | Really The Blues 1 | 3:06 |
P7 | Sidney Bechet | Really The Blues 2 | 2:46 |
Great Swing Orchestras Featuring Benny Goodman | |||
Q1 | Hoagy Carmichael And His Orchestra | Rockin' Chair | 3:21 |
Q2 | Hoagy Carmichael And His Orchestra | Barnacle Bill, The Sailor | 2:44 |
Q3 | Benny Goodman With Irving Mills And His Hotsy Totsy Gang | Loved One A | 2:42 |
Q4 | Benny Goodman With Irving Mills And His Hotsy Totsy Gang | Loved One B | 2:47 |
Q5 | Benny Goodman With Irving Mills And His Hotsy Totsy Gang | Deep Harlem | 2:59 |
Q6 | Benny Goodman With Irving Mills And His Hotsy Totsy Gang | Strut, Miss Lizzie | 2:57 |
Q7 | Bix Beiderbecke And His Orchestra | Deep Down South 1 | 2:54 |
Q8 | Bix Beiderbecke And His Orchestra | Deep Down South 2 | 2:55 |
R1 | Bix Beiderbecke And His Orchestra | I Don't Mind Walkin' In The Rain (When I'm Walkin' In The Rain With You) | 2:44 |
R2 | Bix Beiderbecke And His Orchestra | I'll Be A Friend With Pleasure 2 | 2:59 |
R3 | Bix Beiderbecke And His Orchestra | I'll Be A Friend With Pleasure 3 | 3:06 |
R4 | Hoagy Carmichael And His Orchestra | Georgia On My Mind | 3:02 |
R5 | Hoagy Carmichael And His Orchestra | One Night In Havanna | 3:16 |
R6 | Hoagy Carmichael And His Orchestra | Bessie Couldn't Help It 1 | 2:50 |
R7 | Hoagy Carmichael And His Orchestra | Bessie Couldn't Help It 2 | 2:52 |
Louis Armstrong - Swing That Music | |||
S1 | Louis Armstrong And Jimmy Dorsey Orchestra | Swing That Music | 2:45 |
S2 | Louis Armstrong And Jimmy Dorsey Orchestra | Dippermouth Blues (Sugar F Ot Stomp) | 2:40 |
S3 | Louis Armstrong And His Orchestra | I've Got A Heart Full Of Rhythm | 3:05 |
S4 | Louis Armstrong And His Orchestra | On The Sunny Side Of The Street | 2:54 |
S5 | Louis Armstrong And His Orchestra | Struttin' With Some Barbecue | 2:55 |
T1 | Louis Armstrong And The Mills Brothers | The Flat Foot Floogie | 2:56 |
T2 | Louis Armstrong And His Orchestra | Ain't Misbehavin' | 2:55 |
T3 | Louis Armstrong And His Orchestra | Jeepers Creepers | 2:37 |
T4 | Louis Armstrong And His Orchestra | What Is This Thing Called Swing? | 3:05 |
T5 | Louis Armstrong And His Orchestra | Savoy Blues | 3:09 |
T6 | Louis Armstrong And His Orchestra | West End Blues | 3:06 |
https://www.youtube.com/watch?v=jNWs0LsimFs
https://www.youtube.com/watch?v=8szQb4F0z_o
https://www.youtube.com/watch?v=D3P1l9gM2AU
https://www.youtube.com/watch?v=ERNv4Ad3NFw
prodáno | ||