VA - Maximum Rhythm & Blue
7243 5 34256 1 6, 2 LP Compilation
prodáno / already soldUK & Europe 2001 (manufactured UK)
Blue Note, 7243 5 34256 1 6
NM+/VG+
Tracklist
A1 | John Patton | The Silver Meter | |
A2 | Cannonball Adderley | Shake A Lady | |
A3 | Freddie Roach | I Know | |
A4 | Dinah Washington | Soulville | |
A5 | Fred Jackson | Cowbell Boogie | |
B1 | Hank Jacobs | So Far Away | |
B2 | Baby Face Willette | Face To Face | |
B3 | Lou Donaldson | Good Gracious | |
B4 | Grant Green | Grantstand | |
C1 | Ike Turner's Kings Of Rhythm | The New Breed (Part 1) | |
C2 | Don Wilkerson | Happy John | |
C3 | Bill Doggett | Fatback | |
C4 | Pancho Villa & The Bandits | Ain't That Bad | |
C5 | The Three Sounds | Fever | |
C6 | Ernestine Anderson | Out Of My Continental Mind | |
D1 | Sarah Vaughan | I Could Write A Book | |
D2 | Jimmy Smith | Back At The Chicken Shack | |
D3 | Art Blakey | Maonin' | |
D4 | Horace Silver | Senor Blues | |
D5 | Jimmy McGriff | The Last Minute |
https://www.youtube.com/watch?v=bOvY93zKhiI
https://www.youtube.com/watch?v=S4KMpJePgt0
https://www.youtube.com/watch?v=EGTk_yF5k-g
prodáno | ||