VA - Pop History
27 104-9, 5 LP Compilation, Box Set
prodáno / already soldGermany 1976
Sonocord, 27 104-9
NM-/VG
buklet/
booklet
Tracklist
1958 - 1963 | |||
A1 | The Cordetts | Lollipop | 2:05 |
A2 | Paul Anka | Lonely Boy | 2:25 |
A3 | Johnny And The Hurricanes | Red River Rock | 2:10 |
A4 | The Shadows | Apache | 2:52 |
A5 | Johnny Tillotson | Poetry In Motion | 2:29 |
A6 | Eddie Hodges | I'm Gonna Knock On Your Door | 2:00 |
A7 | Mr. Acker Bilk | Stranger On The Shore | 2:53 |
A8 | Chubby Checker | Let's Twist Again | 2:16 |
B1 | Frank Ifield | I Remember You | 2:09 |
B2 | Little Eva | The Loco-Motion | 2:12 |
B3 | Henry Mancini | Moon River | 2:41 |
B4 | Chuck Berry | Roll Over Beethoven | 2:02 |
B5 | Johnny Cash | Ring Of Fire | 2:37 |
B6 | Johnny Hallyday | Da Doo Ron Ron | 2:17 |
B7 | Trini Lopez | If I Had A Hammer | 4:11 |
B8 | Cliff Richard | Lucky Lips | 2:42 |
1964 - 1966 | |||
C1 | Al Hirt | Java | 1:55 |
C2 | Swinging Blue Jeans | Hippy Hippy Shake | 2:04 |
C3 | The Searchers | Needles And Pins | 2:12 |
C4 | The Rivieras | California Sun | 3:23 |
C5 | Chris Andrews |
Yesterday Man | 2:23 |
C6 | Shirley Bassey | Goldfinger | 2:46 |
C7 | Five Tops | Rag Doll | 2:52 |
C8 | Casey Jones & The Governors | Jack The Ripper | 3:03 |
D1 | The Lords | Poor Boy | 2:43 |
D2 | The Rainbows | Balla Balla | 2:01 |
D3 | The Beach Boys | Sloop John B | 2:55 |
D4 | The Hollies | Stop Stop Stop | 2:49 |
D5 | Dave Dee, Dozy, Beaky, Mick & Tich |
Bend It | 2:35 |
D6 | The Peels | Juanita Banana | 2:28 |
D7 | The Kinks | Dandy | 2:09 |
D8 | John Smith | Winchester Cathedral | 2:18 |
1966 - 1969 | |||
E1 | Small Faces | Sha-La-La-La-Lee | 2:51 |
E2 | Spencer Davis Group | Keep On Running | 2:44 |
E3 | Jimi Hendrix | Hey Leroy | 4:37 |
E4 | Neil Christian | Two At A Time | 2:31 |
E5 | David Garrick | Dear Mrs. Applebee | 2:15 |
E6 | Scott McKenzie | San Francisco | 2:58 |
E7 | Procol Harum | A Whiter Shade Of Pale | 3:55 |
E8 | The Creations | Painter Man | 2:50 |
F1 | Andy Fisher | A Man In The Woods | 2:49 |
F2 | Aphrodite's Child | Rain And Tears | 3:10 |
F3 | Joe Cocker | With A Little Help From My Friends | 5:00 |
F4 | Georgie Fame | The Ballad Of Bonnie And Clyde | 3:05 |
F5 | 1910 Fruitgum Company | Simon Says | 2:16 |
F6 | Small Faces | Lazy Sunday | 3:04 |
F7 | Status Quo | Pictures Of Matchstick Men | 3:12 |
F8 | Donovan | Atlantis | 4:56 |
1969 - 1972 | |||
G1 | The Move | Blackberry Way | 3:35 |
G2 | Frankie Avalon | Venus | 2:21 |
G3 | Rod Stewart | Little Miss Understood | 3:45 |
G4 | Melanie | Ruby Tuesday | 4:31 |
G5 | The Rattles | The Witch | 2:29 |
G6 | The Equals | Rub A Dub Dub | 2:15 |
G7 | Frijid Pink | House Of The Rising Sun | 4:44 |
G8 | Lynn Anderson | Rose Garden | 2:54 |
H1 | Don Fardon | Indian Reservation | 3:22 |
H2 | Creedence Clearwater Revival | Hey Tonight | 2:43 |
H3 | The Pop Tops | Mamy Blue | 3:51 |
H4 | Les Humphries Singers | We Are Goin' Down Jordan | 2:59 |
H5 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 2:58 |
H6 | Daniel Boone | Beautiful Sunday | 3:01 |
H7 | Hot Butter | Popcorn | 2:30 |
H8 | Dr. Hook & The Medicine Show | Sylvia's Mother | 2:38 |
1972 - 1975 | |||
I1 | Gary Glitter | Rock And Roll Part 2 | 2:57 |
I2 | The Sweet | Wig Wam Bam | 3:02 |
I3 | Uriah Heep | Easy Livin' | 2:35 |
I4 | Cat Stevens | Morning Has Broken | 3:16 |
I5 | David Cassidy | Rock Me Baby | 3:23 |
I6 | Gilbert O'Sullivan | Get Down | 2:33 |
I7 | Oliver Onions | Flying Through The Air | 2:53 |
I8 | Manfred Mann's Earth Band | Father Of Day, Father Of Night | 9:52 |
J1 | Albert Hammond | The Free Electric Band | 3:22 |
J2 | Leonard Cohen | Lover Lover Lover | 3:18 |
J3 | Terry Jacks | Seasons In The Sun | 3:24 |
J4 | John Kincade | When | 2:55 |
J5 | The Tremeloes | Good Time Band | 3:00 |
J6 | Bay City Rollers | Bye Bye Baby | 2:44 |
J7 | LaBelle | Voulez-vous Coucher Avec Moi | 3:16 |
J8 | Barry Manilow | Mandy | 3:32 |
https://www.youtube.com/watch?v=WXQLyzeysGU
https://www.youtube.com/watch?v=HW5yLvoJMD4
https://www.youtube.com/watch?v=7I0vkKy504U
https://www.youtube.com/watch?v=YQyxCL1uMlU
prodáno | ||